Description
| Model : | HEAD-150 DC |
| Engine Case Structure: | Aluminum case |
| Opening Speed : | 45 cm/ sec / leaf |
| Closing Speed: | 12-45 cm/sec / leaf (adjustable) |
| Slow Speed: | 3-6cm/sec/ leaf (adjustable) |
| Driving Belt: | Timing – belt : S8m – 10mm width |
| Driving Block: | Permanent magnet brushless servo motor and direct drive single gear box |
| Motor Power: | Power Rating 45 W / Starting Power 180 W |
| Weight Of Door: | 120 kg (*150 kg) 90 kg x 2 (*120 kg x 2) |
| Lenght Of Frame: | 4.2m |
| Hanger Roller: | #38 Engineering plastic x 2 wheels (Balance mechanism, Self-ceaning mechanism) |
| Hold Opening Force: | 0.5 ~ 20 Sec (adjustable) |
| Manual Opening Force: | Press by low push force |
| Temperature Range: | -30C ~ -60C |
| Auto Reverse : | Only in the normal speed area, Not in the slow down area. |
| Multi Function : | Breakout (Swing open), Side screen safety, Battery low and fire system connectable (Optional) |
| Additional Function: | Door lock and UPS (Optional) |
Features
- High Efficiency Permanent Magnet Brushless Servo Motor
- Ensure high Torque, Enabling High Speed And Capable Of Driving Higher Door Weights.
- Lower Energy Consumption And Zero Maintenance.
- Highest Precision Level Achieved.
- Direct Driving reduction Gear
- Ensure Law Noise.
- Direct Driving reduction Gear
- Ensure Law Noise.
- Upgrade Driving Efficiency After Deducting Pulley belt
- Alloy, Heat Treated Steel Gear
- Hrc Hardness Up To 420
- Long life Cycle (2 Million) With Standing high Torsion moment In Startup And Reduction Of Running Noise.





